Hardware
This page redesign follows the original MetaVO split: inventory first, technical profile second. Use `Detail` in the cluster table to open full machine profile in the side drawer.
Institution overview
| Institution | CPU total | Clusters in this demo |
|---|---|---|
| Institute of Botany CAS | 352 | 3 |
| CERIT-SC | 5128 | 8 |
| CERIT-SC/MU | 1288 | 3 |
| CESNET | 23824 | 13 |
| ELIXIR | 5984 | 11 |
| Faculty of Civil Engineering CTU | 512 | 1 |
| Institute of Physics CAS | 3264 | 4 |
| Faculty of Science Charles University | 1520 | 5 |
| Technical University of Liberec | 480 | 1 |
| UWB | 1312 | 4 |
| Institute of Experimental Botany CAS | 112 | 1 |
| Snapshot total | 43776 | 54 |
Cluster inventory
| Institution | Cluster | CPU | Nodes |
|---|---|---|---|
| Institute of Botany CAS | carex.ibot.cas.cz | 48 | 6 |
| Institute of Botany CAS | draba.ibot.cas.cz | 240 | 3 |
| Institute of Botany CAS | vinca.ibot.cas.cz | 64 | 4 |
| CERIT-SC | bee.cerit-sc.cz | 960 | 10 |
| CERIT-SC | grogu.cerit-sc.cz (2026) | 768 | 8 |
| CERIT-SC | capy.cerit-sc.cz | 112 | - |
| CERIT-SC | glados.cerit-sc.cz | 80 | 1 |
| CERIT-SC | uruk.cerit-sc.cz | 144 | - |
| CERIT-SC | ursa.cerit-sc.cz | 504 | - |
| CERIT-SC | zenon.cerit-sc.cz | 1920 | 60 |
| CERIT-SC | zia.cerit-sc.cz | 640 | 5 |
| CERIT-SC/MU | ics-gladosag-ostack.priv.cloud.muni.cz | 360 | 9 |
| CERIT-SC/MU | eli-hda1-ostack.priv.cloud.muni.cz | 512 | 16 |
| CERIT-SC/MU | cerit-hdg-ostack.priv.cloud.muni.cz | 416 | 13 |
| CESNET | adan.grid.cesnet.cz (2025) | 6144 | 48 |
| CESNET | aman.ics.muni.cz | 504 | 9 |
| CESNET | tarkil.grid.cesnet.cz | 360 | 15 |
| CESNET | oven.grid.cesnet.cz | 80 | - |
| CESNET | deimos.meta.zcu.cz (2026) | 1664 | 13 |
| CESNET | fobos.meta.zcu.cz | 1920 | 20 |
| CESNET | haldan.metacentrum.cz (2026) | 1920 | 15 |
| CESNET | halmir.metacentrum.cz | 1984 | 31 |
| CESNET | galdor.metacentrum.cz | 1280 | 20 |
| CESNET | tyra.metacentrum.cz | 2048 | 32 |
| CESNET | turin.grid.cesnet.cz | 3328 | 52 |
| CESNET | grimbold.ics.muni.cz | 32 | - |
| CESNET | hildor.metacentrum.cz (2026) | 2560 | 20 |
| ELIXIR | elbi1.hw.elixir-czech.cz | 96 | 1 |
| ELIXIR | elmu1.hw.elixir-czech.cz | 2400 | 25 |
| ELIXIR | eluo1.hw.elixir-czech.cz | 480 | 5 |
| ELIXIR | elum1.hw.elixir-czech.cz | 96 | 1 |
| ELIXIR | elwe.hw.elixir-czech.cz | 1216 | 19 |
| ELIXIR | elmo5.hw.elixir-czech.cz | 832 | 26 |
| ELIXIR | elmo4.hw.elixir-czech.cz | 96 | 4 |
| ELIXIR | eltu.hw.elixir-czech.cz | 192 | 1 |
| ELIXIR | elmo3.hw.elixir-czech.cz | 336 | 6 |
| ELIXIR | elmo2.hw.elixir-czech.cz | 72 | 3 |
| ELIXIR | elmo1.hw.elixir-czech.cz | 168 | 3 |
| Faculty of Civil Engineering CTU | farin.grid.cesnet.cz | 512 | 4 |
| Institute of Physics CAS | luna2021.fzu.cz | 384 | 6 |
| Institute of Physics CAS | luna2022.fzu.cz | 384 | 6 |
| Institute of Physics CAS | luna2023.fzu.cz | 288 | 3 |
| Institute of Physics CAS | magma.fzu.cz | 2208 | 23 |
| Faculty of Science Charles University | cha.natur.cuni.cz | 32 | - |
| Faculty of Science Charles University | mor.natur.cuni.cz | 80 | 4 |
| Faculty of Science Charles University | pcr.natur.cuni.cz | 1024 | 16 |
| Faculty of Science Charles University | fau.natur.cuni.cz | 192 | 3 |
| Faculty of Science Charles University | fer.natur.cuni.cz | 192 | 3 |
| Technical University of Liberec | charon.nti.tul.cz | 480 | 24 |
| UWB | alfrid.meta.zcu.cz | 512 | 4 |
| UWB | alfrid-II.meta.zcu.cz | 512 | 4 |
| UWB | alfrid-smp.meta.zcu.cz | 128 | 1 |
| UWB | konos.fav.zcu.cz | 160 | 8 |
| Institute of Experimental Botany CAS | samson.ueb.cas.cz | 112 | 1 |
Related links
Note
Data in this table is a static snapshot from MetaVO hardware and keeps the index-first + drawer-detail workflow.
Photo source
Drawer photos are loaded from machine thumbnails referenced on MetaVO resource pages.
en/resources/hardware/start.txt · Poslední úprava: autor: 127.0.0.1